Cochin Train Timings, Trains from cochin, travel to cochin from train,
information about cochin travel and tourism Cochin at best
About Us Advertise Contact Us
www.indiaatbest.com
www.keralaatbest.com
kochi, cochin travels, cochin business cochin travel information, cochin travel packages cochin tour packages, cochin tour package backwater of cochin, house boats, houseboats, backwater of cochin
cochin index
travel in cochin, cochin tour packages
Postal services in cochin, cochin communications, facilities in cochin,
Banks in cochin, Private banks in cochin, Public sector banks in cochin, cochin money, cochin stock exchange
theatres in cochin, movies in cochin, cochin films, kerala films
kerala cochin, cochin kerala, hub of kerala
queen of arabian sea

  Cochin Train Timings

Dep Arr/Dep Arr
Starting Pt Ekm Jn Destination
AE1 Alleppy-Ernalkulam  1750 1915
332  Alleppy -Ernakulam 0735 0910
519  Calicut-Cannanore 0630 0925
527  Cannanore-Charvattur 1720 1845
523  Cannanore-Mangalore 0710 1100
529  Charvattur-Mangalore 0615 0840
322  Cochin-Shornur 0650 0713\0720 1025
324  Cochin Shornur  1710 1730/1735 2120
511  Coimbatore-Cannanore  FP 1400 2120
525  Coimbatore-Mangalore FP 0735 1915
EG1  Ernakulam-Guruvayoor 0600 0820
EG2  Ernakulam-Guruvayoor 2050 2315
YA1  Kayamkulam-Aleppey 2100  2200
316  Kayamkulam-Alleppey 0440 0550
YAE2  Kayamkulam-Ernakulam  1315 1520
YAE1  Kayamkulam-Ernakulam  0830 1120
342  Kottayam-Ernakulam 0545 0730
KE1  Kottayam-Ernakulam 1640 1805
344  Kottayam-Ernakulam 1740 1935
532  Palghat Town-Coimbatore 0720 0905
518  Palghat Town-Trichy FP 0630  1330
QE1 Quilon-Ernakulam 0430 0905
352  Quilon-Kottaym  0745 1025
728  Quilon-Madurai 1755 0525
545  Shornur-Angadipuram 1145 1245
533  Shornur-Calicut 1725 2030
534  Shornur-Mettupalayam 0750 1200
543  Shornur-Nilambur Rd 1440 1645
Shornur-Nilambur Rd 0710 0915
515  Trichur-Calicut 0600 0935
TG1  Trichur-Guruvayoor 0920 1000
305  Trichur-Guruvayoor 1845 1925
364  Trivandrum-Kottayam  1440 1950
366  Trivandrum-Quilon 1810 2020
Starting Pt Ekm Jn Destination
Dep Arr/Dep Arr
AY1 Alleppey-Kayamkulam 0505 0615
315  Alleppey-Kayamkulam 1800 1915
546  Angadipuram-Shornur 1255 1350
512  Calicut-Shornur 1235 1530
516  Calicut-Shornur 1800 2035
522  Cannanore-Calicut 1805 2105
510  Cannanore-Coimbatore FP 0530 1320
524  Charvattur-cannanore 0655 0845
CEQ1  Cochin-Quilon 1725 1745/1825 2250
531  Coimbatore-Palghat Town 1800 1945
331  Ernakulam-Alleppey  0745 0925
EA1  Ernakulam-Alleppet 1615 1740
EAY1  Ernakulam-Kayamkulam 1015 1245
EAY2  Ernakulam-Kayamkulam 1750 2040
EK1  Ernakulam-Kottayam 1445 1625
341  Ernakulam-Kottayam 0750 0935
343  Ernakulam-Kottayam 1955 2135
GEC1  Guruvayoor-Cochin  0700 0915/0920 1015
GE2  Guruvayoor-Ernakulam 1305 1530
GT1  Guruvayoor-Trichur  0830 0910
306  Guruvayoor-Trichur  1720 1800
351  Kottayam-Quilon 0555 0830
353  Kottayam-Quilon 1730 2010
727  Madhurai-Quilon 2230 0825
528  Mangalore-Cannanore 1750 2140
530  Mangalore-Charvattur 2100 2325
526  Mangalore-Coimbatore FP 1930 0750 
513  Mettupalayam-Trichur 1315 2040
542  Nilmbur Rd-Shornur 0925 1130
544  Nilambur Rd-shornur 1655 1900
361  Quilon-Trivandrum 0635 0850
363  Quilon-Trivandrum 1455 1715
323  Shornur-Cochin 1645 1945\1950 2045
321  Shornur-Cochin  0445 0750/0800 0920
517  Trichy-Palghat Town FP 1410 2245
Powered By IGITEC    Owned By FM Media